Elections BC reports voter turnout after each provincial general election and by-election. See below for turnout statistics from recent elections. Additional resources for researchers and media are available via our Reports page and in Data BC’s Data Catalogue.
For voter turnout for municipal elections in B.C., visit CivicInfo BC.
For provincial voting results, see our Provincial Election Results and Provincial By-election Results pages.
General elections
Event | Voter turnout* | Registered Voters | Registered voters who voted |
2020 General Election | 53.86% | 3,524,812 | 1,898,553 |
2017 General Election | 61.18% | 3,246,647 | 1,986,374 |
2013 General Election | 57.10% | 3,176,455 | 1,813,912 |
2009 General Election | 55.14% | 2,995,465 | 1,651,567 |
2005 General Election | 62.36% | 2,845,284 | 1,774,269 |
2001 General Election | 70.95% | 2,254,920 | 1,599,765 |
1996 General Election | 71.50% | 2,227,424 | 1,592,655 |
* Registered voters who voted.
Provincial by-elections
Event | Voter turnout* | Registered Voters | Registered voters who voted |
2022 Surrey South | 19.80% | 53,993 | 10,756 |
2022 Vancouver-Quilchena | 27.56% | 38,399 | 10,584 |
2019 Nanaimo | 52.59% | 46,210 | 24,300 |
2018 Kelowna West | 31.55% | 47,461 | 14,972 |
2016 Coquitlam-Burke Mountain | 21.55% | 38,393 | 8,273 |
2016 Vancouver-Mount Pleasant | 23.17% | 40,561 | 9,400 |
2013 Westside-Kelowna | 40.84% | 46,021 | 18,797 |
2012 Chilliwack-Hope | 41.12% | 35,020 | 14,401 |
2012 Port Moody-Coquitlam | 32.07% | 35,991 | 11,542 |
2011 Vancouver-Point Grey | 38.94% | 40,959 | 15,951 |
* Registered voters who voted.