The Election Act and Local Elections Campaign Financing Act (LECFA) establish administrative monetary penalties for some cases of non-compliance with those Acts. The Chief Electoral Officer has the authority to determine whether non-compliance has occurred and, if so, the amount of the penalty within ranges established by those Acts.
The table below shows administrative monetary penalties that have been issued by Elections BC. This page was last updated on May 15, 2024.
Penalty issued to | Penalty amount | Reason for the penalty | Documents | Issue date |
---|---|---|---|---|
Jim Palm | $2,850 (total of eight penalties) | Accepting prohibited contributions / failing to return prohibited contributions | May 14, 2024 | |
Jennifer Kerrigan | $125 | Accepting a prohibited contribution | May 14, 2024 | |
Jennifer Kerrigan (financial agent for Lloyd Cudmore) | $125 | Accepting a prohibited contribution | May 14, 2024 | |
Jennifer Kerrigan (financial agent for Donald Marcotte) | $125 | Accepting a prohibited contribution | May 14, 2024 | |
Jennifer Kerrigan (financial agent for Jamie Harris) | $125 | Accepting a prohibited contribution | May 14, 2024 | |
Eric Woodward | $300 | Accepting a prohibited contribution | May 14, 2024 | |
Christopher Wilson | $600 | Sponsoring election advertising without an authorization statement | May 14, 2024 | |
Jaspreet Anand | $1,000 | Accepting a prohibited contribution | May 2, 2024 | |
Mark Anderson | $650 | Accepting a prohibited contribution | May 2, 2024 | |
Shirley Moon | $500 | Accepting a prohibited contribution | May 2, 2024 | |
Kelly Nontell | $250 | Accepting a prohibited contribution | May 2, 2024 | |
Adil Awan | $600 | Accepting a prohibited contribution | March 5, 2024 | |
Jesse Brown | $100 | Sponsoring election advertising without an authorization statement | March 5, 2024 | |
Shelley Coburn | $450 | Accepting a prohibited contribution | March 5, 2024 | |
Tracy Elke | $450 | Accepting a prohibited contribution | March 5, 2024 | |
Tim Johnson | $900 | Accepting a prohibited contribution | March 5, 2024 | |
Gregory Robins | $450 | Accepting a prohibited contribution | March 5, 2024 | |
Robert Szpak | $250 | Accepting a prohibited contribution | March 5, 2024 | |
Kylie Coates | $400 | Sponsoring election advertising without an authorization statement | December 5, 2023 | |
Linda Hamel | $335 | Prohibited contribution | December 5, 2023 | |
Lorraine Michetti | $300 | Prohibited contribution | December 5, 2023 | |
Elissa Poole | $450 | Prohibited contribution | December 5, 2023 | |
James Garlick | $200 | Sponsoring election advertising without an authorization statement | October 17, 2023 | |
Simone Runyan | $150 | Sponsoring election advertising without an authorization statement | October 17, 2023 | |
Glen Taylor | $200 | Sponsoring election advertising without an authorization statement | October 17, 2023 | |
Erika Johanson | $200 | Sponsoring election advertising without an authorization statement | September 26, 2023 | |
Steven Rice | $200 | Sponsoring election advertising without an authorization statement | September 26, 2023 | |
Michael Young | $200 | Sponsoring election advertising without an authorization statement | August 30, 2023 | |
Rajan Hans | $200 | Sponsoring election advertising without an authorization statement | August 30, 2023 | |
Adrien Byrne | $150 | Sponsoring election advertising without an authorization statement | August 30, 2023 | |
Kenneth Holden | $200 | Sponsoring election advertising without an authorization statement | August 8, 2023 | |
Henry Thiessen | $100 | Sponsoring election advertising without an authorization statement | August 8, 2023 | |
William Teichroeb | $100 | Sponsoring election advertising without an authorization statement | August 8, 2023 | |
Bradley Dejax | $100 | Sponsoring election advertising without an authorization statement | August 8, 2023 | |
Adel Gamar | $350 | Sponsoring election advertising without an authorization statement | May 16, 2023 | |
Briar Hartwell | $400 | Sponsoring election advertising without an authorization statement | May 16, 2023 | |
Marcia Dale Bass | $200 | Sponsoring election advertising without an authorization statement | April 6, 2023 | |
Ray Dhaliwal | $150 | Sponsoring election advertising without an authorization statement | April 6, 2023 | |
Stephanie Hoffman | $200 | Sponsoring election advertising without an authorization statement | April 6, 2023 | |
Know Your Vote | $150 | Failure to register before sponsoring election advertising | April 6, 2023 | |
Karin Badel | $150 | Sponsoring election advertising without an authorization statement | March 21, 2023 | |
Kelly Vandenberghe | $150 | Sponsoring election advertising without an authorization statement | March 21, 2023 | |
Polly Krier | $200 | Sponsoring election advertising without an authorization statement | March 21, 2023 | |
Scott Piercy | $1,000 | Failure to register before sponsoring election advertising | March 21, 2023 | |
Team Kennedy Stewart | $500 | Sponsoring election advertising without an authorization statement | March 21, 2023 | |
Daniel Joseph | $100 | Sponsoring election advertising without an authorization statement | January 31, 2023 | |
Brenda Leigh | $150 | Sponsoring election advertising without an authorization statement | January 31, 2023 | |
Thomas McDonald | $100 | Sponsoring election advertising without an authorization statement | January 31, 2023 | |
Mark Neufeld | $150 | Sponsoring election advertising without an authorization statement | January 31, 2023 | |
Cowichan Works | $750 | Failure to register before sponsoring election advertising | January 24, 2023 | |
Keith Goforth | $300 | Failure to register before sponsoring election advertising | January 24, 2023 | |
Peter Lambur | $150 | Sponsoring election advertising without an authorization statement | January 18, 2023 | |
Mark Sager | $200 | Sponsoring election advertising without an authorization statement | January 18, 2023 | |
Scott Snider | $100 | Sponsoring election advertising without an authorization statement | January 18, 2023 | |
Sharon Thompson | $150 | Sponsoring election advertising without an authorization statement | January 18, 2023 | |
Linda Watt | $100 | Sponsoring election advertising without an authorization statement | January 18, 2023 | |
Brian Bagnall | $100 | Advertising without first registering | December 13, 2022 | |
Wendy Bales | $150 | Sponsoring election advertising without an authorization statement | December 13, 2022 | |
Yvette Baxter | $100 | Sponsoring election advertising without an authorization statement | December 13, 2022 | |
Nick Cashol | $100 | Sponsoring election advertising without an authorization statement | December 13, 2022 | |
Desmond Delaney | $100 | Sponsoring election advertising without an authorization statement | December 13, 2022 | |
Meghan Lahti | $200 | Sponsoring election advertising without an authorization statement | December 13, 2022 | |
Kent Fiddy | $200 | Sponsoring election advertising without an authorization statement | December 7, 2022 | |
Barbara Junker | $150 | Sponsoring election advertising without an authorization statement | December 6, 2022 | |
Ken Grant | $150 | Sponsoring election advertising without an authorization statement | November 29, 2022 | |
Erik Johnson | $150 | Sponsoring election advertising without an authorization statement | November 29, 2022 | |
Marianne Alto | $150 | Sponsoring election advertising without an authorization statement | November 22, 2022 | |
Delaney Mack | $100 | Sponsoring election advertising without an authorization statement | November 22, 2022 | |
Keep the RCMP in Surrey | $250 | Sponsoring election advertising without an authorization statement | November 22, 2022 | |
Andrea DeWolff | $100 | Sponsoring election advertising without an authorization statement | November 15, 2022 | |
Whitney Saip Dyck | $100 | Sponsoring election advertising without an authorization statement | November 15, 2022 | |
Vernon Lord | $150 | Sponsoring election advertising without an authorization statement | November 15, 2022 | |
Elaine McMurray | $100 | Sponsoring election advertising without an authorization statement | November 8, 2022 | |
Fred Haynes | $150 | Sponsoring election advertising without an authorization statement | November 8, 2022 | |
Janice Williams | $100 | Sponsoring election advertising without an authorization statement | November 8, 2022 | |
Pacific Prosperity Foundation (Pacific Prosperity Network) | $500 | Failure to register before sponsoring election advertising contrary to section 37 of the Local Elections Campaign Financing Act | October 5, 2022 | |
Pacific Prosperity Foundation (Pacific Prosperity Network) | $500 | Failure to register before sponsoring election advertising contrary to section 239 of the Election Act | October 5, 2022 | |
Stephen Blacklock | $1,115.52 | Exceeding campaign period expense limit contrary to s. 68.02 LECFA | June 9, 2022 | |
Financial Agent for the BC Liberal Party | $200 | Accepting a prohibited contribution | March 24, 2022 | |
Financial Agent for the BC Liberal Party | $400 | Accepting a prohibited contribution | March 24, 2022 | |
Financial Agent for the BC Liberal Party | $300 | Failure to report a specified fundraising function within the time frames established by the Election Act | March 24, 2022 | |
BC Green Party | $1,000 | Failure to include required information on election advertising | July 9, 2021 | |
Jane Thornthwaite | $50 | Failure to include required information on election advertising | July 9, 2021 | |
Norm Facey | $250 | Failure to include required information on election advertising | July 9, 2021 | |
Financial Agent for the BC Marijuana Party | $200 | Accepting a prohibited contribution | November 28, 2019 | |
0883467 BC LTD | $200 | Making a political contribution when not eligible | November 28, 2019 | |
Financial Agent for the BC Liberal Party |
$200 | Accepting a prohibited contribution | June 24, 2019 | |
Kevin Anderson | $1,000 | Failure to register as a third party advertiser during the referendum period | June 3, 2019 | |
BC NDP | $2,000 | Failure to report a specified fundraising function within the time frames established by the Election Act | October 3, 2018 | |
BC NDP | $1,000 | Failure to report a specified fundraising function within the time frames established by the Election Act | October 3, 2018 | |
BC NDP | $500 | Failure to report a specified fundraising function within the time frames established by the Election Act | October 3, 2018 | |
BC NDP | $500 | Failure to report a specified fundraising function within the time frames established by the Election Act | October 3, 2018 |