FOR IMMEDIATE RELEASE
May 15, 2024
VICTORIA – Elections BC has issued 14 administrative monetary penalties and posted them on the Elections BC website. View the details here.
Event | Subject | Jurisdiction | Subject Type | Penalty amount | Reason for penalty | Documents |
2022 General Local Elections | Jim Palm | Powell River | Candidate | $2,850 (total of eight penalties) | Accepting prohibited contributions / failing to return prohibited contributions | Letter to subject |
2023 Salt Spring Island Local Community Commission Election | Jennifer Kerrigan | Capital Regional District | Candidate | $125 | Accepting a prohibited contribution | Letter to subject |
Financial agent for Lloyd Cudmore | $125 | Accepting a prohibited contribution | ||||
Financial agent for Donald Marcotte | $125 | Accepting a prohibited contribution | ||||
Financial agent for Jamie Harris | $125 | Accepting a prohibited contribution | ||||
2022 General Local Elections | Eric Woodward | Township of Langley | Financial agent for Contract with Langley Association | $300 | Accepting a prohibited contribution | Letter to subject |
2022 General Local Elections | Christopher Wilson | Vancouver | Financial agent for Civic Non-Partisan Association (NPA) | $600 | Sponsoring election advertising without an authorization statement | Letter to subject |
The penalties issued to Eric Woodward and Christopher Wilson conclude the investigations into the elector organizations Contract with Langley Association and the Civic Non-partisan Association (NPA) that Elections BC announced on April 11.
Links:
-30-
Contact:
Andrew Watson
Senior Director, Communications
Elections BC
Phone: 250-387-1709
Email: Andrew.Watson@elections.bc.ca
Website: elections.bc.ca
Elections BC is the independent, non-partisan Office of the Legislature responsible for administering electoral processes in British Columbia under provincial legislation, including the Election Act, Local Elections Campaign Financing Act, Recall and Initiative Act and Referendum Act.